Post Positions and Opening Odds for 2010 Kentucky Derby
Trying to plan your bets for the 2010 Kentucky Derby? Here are the post positions and opening odds.
If you've never been to an OTB before, check out our handy guide on how to (moderately) survive your first OTB experience.
| Post | Horse | Jockey | Weight | Odds |
|---|---|---|---|---|
| 1 | Lookin At Lucky | Garrett Gomez | 126 | 3-1 |
| 2 | Ice Box | Jose Lezcano | 126 | 10-1 |
| 3 | Noble's Promise | Willie Martinez | 126 | 12-1 |
| 4 | Super Saver | Calvin Borel | 126 | 15-1 |
| 5 | Line of David | Rafael Bejarano | 126 | 30-1 |
| 6 | Stately Victor | Alan Garcia | 126 | 30-1 |
| 7 | American Lion | David Flores | 126 | 30-1 |
| 8 | Dean's Kitten | Robby Albarado | 126 | 50-1 |
| 9 | Make Music For Me | Joel Rosario | 126 | 50-1 |
| 10 | Paddy O'Prado | Kent Desormeaux | 126 | 20-1 |
| 11 | Devil May Care | John Velazquez | 121 | 10-1 |
| 12 | Conveyance | Martin Garcia | 126 | 12-1 |
| 13 | Jackson Bend | Mike Smith | 126 | 15-1 |
| 14 | Mission Impazible | Rajiv Maragh | 126 | 20-1 |
| 15 | Discreetly Mine | Javier Castellano | 126 | 30-1 |
| 16 | Awesome Act | Julien Leparoux | 126 | 10-1 |
| 17 | Dublin | Terry Thompson | 126 | 12-1 |
| 18 | Backtalk | Miguel Mena | 126 | 50-1 |
| 19 | Homeboykris | Ramon Dominguez | 126 | 50-1 |
| 20 | Sidney's Candy | Joe Talamo | 126 | 5-1 |



Join the Discussion
blog comments powered by Disqus